SWITCH 24 PORTAS GIGABIT + 4 SFP+ 10G GERENCIAVEL LAYER-3 (G5328X)
Marca: IP-COM
Código: 3841
• Em conformidade com os padrões IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3ad, IEEE 802.3z, IEEE 802.3x, IEEE 802.1p, IEEE 802.1q, IEEE 802.1w, IEEE 802.1d e IEEE 802.1s
• 24 Portas Ethernet 10/100/1000Base-T, 4 portas independentes 10G SFP+, 1 porta console
• Tabela de endereços MAC de 16K e autoaprendizagem de endereços MAC
• 12Mb de buffer
• Grande capacidade de comutação: 128Gbps
• Suporta recursos de gerenciamento de camada 3, como protocolo de roteamento estático IPv4/IPv6, protocolos de roteamento dinâmico (RIP, OSPF) e servidor DHCP
• Suporta recursos de serviço de camada 2, como VLAN, IPv4/IPv6 ACL, QoS, IGMP, SNMP e Telnet
• Suporte ao gerenciamento de nuvem IMS e gerenciamento de visualização local
INFORMAÇÕES DO PRODUTO
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3z, IEEE 802.3x, IEEE 802.1p, IEEE 802.1q, IEEE 802.1w, IEEE 802.1d, IEEE 802.1s |
LED indicators | One Link/Act LED indicator for each port One Power LED indicator for each device One SYS LED indicator for each device |
Interfaces | 24 x 10/100/1000Base-T Ethernet ports 4 x 10G SFP+ ports 1 x Console port |
Lightning protection | Port: 6kV Power: 6kV |
Forwarding mode | Store-and-forward |
Switching capability | 128Gbps |
Packet forwarding rate | 95.2Mpps |
Buffer | 12Mbit |
MAC address table | 16K |
Input voltage | 100-240V~ 50/60Hz |
Dimensions | 440 mm x 179.6 mm x 44 mm(L*W*H) |
Operating environment | Operating temperature: 0°C – 45℃ Storage temperature: -40°C – 70°C Operating humidity: (10% – 90%)RH, non-condensing Storage humidity: (5% – 90%)RH, non-condensing |
Certificates | CCC、FCC、CE、RoHS |
Software specifications | |
---|---|
Security features | Supports ARP receiving limit Supports discarding unknown MAC addresses Supports DoS attack defense Supports 802.1x security authentication Supports RADIUS authentication |
VLAN | Supports IEEE 802.1Q VLAN Supports VLAN Layer-3 interfaces Supports three port modes: Access, Trunk and Hybrid |
DHCP | Supports DHCP Server Supports DHCP Relay Supports DHCP Snooping Supports Option 82 policy configuration |
L3 Routing | Supports inter-VLAN routing Supports IPv4 static routing Supports RIPv1/v2 dynamic routing protocol Supports OSPF dynamic routing protocol Supports dynamic ARP and static ARP Supports ARP aging configuration |
IPv6 | Supports IPv6 static routing Supports ICMPv6 Supports IPv6 ND Supports IPv6 Ping test and IPv6 Tracert test |
Port aggregation | Supports static aggregation Supports LACP dynamic aggregation Supports a maximum of 32 aggregation groups and a maximum of 8 member ports in each group |
Spanning tree | Supports IEEE 802.1d STP (Spanning Tree Protocol) Supports IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) Supports IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) Supports edge ports Supports BPDU statistics Supports BPDU Guard, BPDU Filter Supports Root Guard, Loop Guard Supports Loopback-detection |
Multicast | Supports IGMP Snooping V1/V2/V3 Supports port fast leave |
Port Mirroring | Supports N: 1 port mirroring |
QoS | Supports SP (Strict Priority) Supports SWRR (Simple Weighted Round Robin) Supports WRR (Weighted Round Robin) Supports 802.1p port trust mode Supports DSCP port trust mode Supports a maximum of 8-queue service quality mapping Supports Tail Drop Supports storm suppression Supports port speed limit |
ACL | Supports MAC ACL Supports IPv4 ACL Supports IPv6 ACL |
Loading and upgrade | Supports FTP/TFTP/HTTP upgrade Supports configuration import and export |
Cloud management | Supports configuration delivery from IMS cloud platform Supports log reporting and fault detection Supports remote maintenance: reboot, backup, upgrade |
Local visualization management | Supports router, switch, AP, IP camera discovery Supports automatic generation of topology Supports online/offline status detection for devices Supports remotely rebooting the IP camera |
Management and maintenance | Supports Telnet configuration Supports Console port configuration Supports SNMP V1/V2/V3 Supports WEB UI management and maintenance Supports Ping/Tracert Detection |
Produtos relacionados
-
RBCAP2ND CAP
2.4GHZ -
RB750R2 HEX LITE
MIKROTIK